Here it is, the entire first round draft board with Kyrie Irving and Derrick Williams sitting at the top.
| Round 1 Draft Picks | ||
| 1 | Cleveland | Kyrie Irving (PG) Duke |
| 2 | Minnesota | Derrick Williams (PF) Arizona |
| 3 | Utah | Enes Kanter (C) Turkey |
| 4 | Cleveland | Tristan Thompson (PF) Texas |
| 5 | Toronto | Jonas Valanciunas (C) Lithuania |
| 6 | Washington | Jan Vesely (SF) |
| 7 | Sacramento | Bismack Biyombo (PF) Spain |
| 8 | Detroit | Brandon Knight (PG) Kentucky |
| 9 | Charlotte | Kemba Walker (PG) UConn |
| 10 | Milwaukee | Jimmer Fredette (PG) BYU |
| 11 | Golden State | Klay Thompson (SG) Wash St |
| 12 | Utah | Alec Burks (SG) Colorado |
| 13 | Phoenix | Markieff Morris (PF) Kansas |
| 14 | Houston | Marcus Morris (PF) Kansas |
| 15 | Indiana | Kawhi Leonard (SF) SDSU |
| 16 | Philadelphia | Nikola Vucevic (C) USC |
| 17 | New York | Iman Shumpert (PG) Ga Tech |
| 18 | Washington | Chris Singleton (SF) Florida St |
| 19 | Charlotte | Tobias Harris (PF) Tennessee |
| 20 | Minnesota | Donatas Motiejunas (PF) Lithuania |
| 21 | Portland | Nolan Smith (SG) Duke |
| 22 | Denver | Kenneth Faried (PF) Morehead St |
| 23 | Houston | Nikola Mirotic (SF) Serbia |
| 24 | OK City | Reggie Jackson (PG) BC |
| 25 | Boston | Marshon Brooks (SG) Providence |
| 26 | Dallas | Jordan Hamilton (SF) Texas |
| 27 | New Jersey | JaJuan Johnson (PF) Purdue |
| 28 | Chicago | Norris Cole (PG) Clev St |
| 29 | San Antonio | Cory Joseph (PG) Texas |
| 30 | Chicago | Jimmy Butler (SF) Marquette |
